COVER PLATE FOR COPPER PIPE
| CODE | SIZE | FINISH | UNIT | PCS PER PKT | PCS PER CTN |
| 608142 | DN15 x FLAT | S/S | PKT | 50 | 2000 |
| 608144 | DN15 x 10mm | S/S | EA | 50 | 700 |
| 602665 | DN20 x FLAT | S/S | EA | 10 | 1000 |
| 602666 | DN20 x 10mm | S/S | EA | 10 | 1000 |
| CODE | SIZE | FINISH | UNIT | PCS PER PKT | PCS PER CTN |
| 608142 | DN15 x FLAT | S/S | PKT | 50 | 2000 |
| 608144 | DN15 x 10mm | S/S | EA | 50 | 700 |
| 602665 | DN20 x FLAT | S/S | EA | 10 | 1000 |
| 602666 | DN20 x 10mm | S/S | EA | 10 | 1000 |
Reviews
There are no reviews yet.